Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of March 31, 2024)
- Number of shares issued and outstanding
- 277,240,346
*The number of treasury shares(37,631,115) is included in the above figures. - Number of shareholders
- 26,801
- Breakdown of shareholding by number of shares held
- Breakdown of shareholding by type of shareholder
Principal Shareholders
(As of March 31, 2024)
Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 40,633 | 16.96 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,157 | 5.49 |
The Dai-ichi Life Insurance Co., Ltd. | 7,411 | 3.09 |
Employees’ Shareholding Association | 7,145 | 2.98 |
ELLIOTT INTERNATIONAL LP | 6,477 | 2.70 |
Mizuho Bank, Ltd. | 5,706 | 2.38 |
Nippon Life Insurance Company | 4,735 | 1.98 |
STATE STREET BANK WEST CLIENT ‐ TREATY 505234 | 4,480 | 1.87 |
JP MORGAN CHASE BANK 385781 | 3,325 | 1.39 |
THE LIVERPOOL LIMITED PARTNERSHIP | 3,048 | 1.27 |
- Note:
- 1.Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (239,609,231).
- 2.Treasury shares are excluded from the above figures.