Corporate Bonds and Ratings
Corporate Bonds
Brand
Sixth series of unsecured corporate bonds | |
---|---|
Date of issue | Mar. 9,2020 |
Bonds outstanding end of preceding term (million yen) | 30,000 |
Bonds outstanding end of this term (million yen) | 30,000 |
Interest Rate (%) | 0.580 |
Security | N/A |
Due | Mar. 9,2040 |
Brand
Fifth series of unsecured corporate bonds | |
---|---|
Date of issue | Mar. 9,2020 |
Bonds outstanding end of preceding term (million yen) | 20,000 |
Bonds outstanding end of this term (million yen) | 20,000 |
Interest Rate (%) | 0.270 |
Security | N/A |
Due | Mar. 8,2030 |
Brand
Fourth series of unsecured corporate bonds | |
---|---|
Date of issue | Jul. 19,2019 |
Bonds outstanding end of preceding term (million yen) | 50,000 |
Bonds outstanding end of this term (million yen) | 50,000 |
Interest Rate (%) | 0.280 |
Security | N/A |
Due | Jul. 19,2029 |
Ratings
- R&I(Rating and Investment Information)
Long-term | AA- |
---|---|
Outlook | Stable |
Announcement date | Aug. 25,2022 |