Stock Information
We strive to continuously increase our corporate value.
Stock Status
(As of September 30, 2024)
- Number of shares issued and outstanding
- 277,240,346
*The number of treasury shares(47,079,624) is included in the above figures. - Number of shareholders
- 26,796
- Breakdown of shareholding by number of shares held
- Breakdown of shareholding by type of shareholder
Principal Shareholders
(As of September 30, 2024)
Name | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 39,015 | 16.95 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,911 | 6.04 |
The Dai-ichi Life Insurance Co., Ltd. | 7,411 | 3.22 |
Employees’ Shareholding Association | 6,770 | 2.94 |
Mizuho Bank, Ltd. | 5,706 | 2.48 |
Nippon Life Insurance Company | 4,735 | 2.06 |
STATE STREET BANK WEST CLIENT ‐ TREATY 505234 | 4,499 | 1.95 |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,370 | 1.46 |
JP MORGAN CHASE BANK 385781 | 3,093 | 1.34 |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,877 | 1.25 |
- Note:
- 1.Percentage of total equity is calculated based on the total number of shares outstanding excluding treasury shares (230,160,722).
- 2.Treasury shares are excluded from the above figures.
Stock Splits
DNP has conducted a 2-for-1 stock split of shares of common stock, effective October 1st, 2024.